Enrollment Data

This page provides fall enrollment data for public and nonpublic districts and schools by grade, ethnicity and other disaggregations. Many of the files are available in Microsoft Excel spreadsheets and comma delimited (CSV) files.

Current Year Data


FY 2023 Data


FY 2022 Data


FY 2021 Data


FY 2020 Data


FY 2019 Data


FY 2018 Data


FY 2017 Data


FY 2016 Data


FY 2015 Data


FY 2014 Data


FY 2013 Data


FY 2012 Data


FY 2011 Data


FY 2010 Data


FY 2009 Data


Historical Data

District

Building

Non-Public


Enrollment Snapshot

School Year Statewide Public Organizations FTE, Grades K-12 and Ungraded Statewide Public Organizations October Headcount, Grades K-12 and Ungraded Chartered Non-Public School October ADM, Grades K-12
2017-18 TBA 1,751,888 168,857
2016-17  1,724,858 1,755,552 171,426
2015-16 1,735,506 1,795,339 172,990
2014-15 1,742,777 1,810,577 173,030

2013-14

1,747,528 1,806,267

173,966

2012-13

1,753,068 1,811,532

176,166

2011-12

1,760,902 1,820,312

178,702

2010-11

1,774,538 1,832,832 

181,420

2009-10 1,782,713 1,844,447 187,994
2008-09 1,790,809 1,852,542 195,343
2007-08 1,794,134 1,862,582 200,598
2006-07 1,803,226 1,872,435 204,402
2005-06 1,811,708 1,880,426 207,054
2004-05 1,815,613 1,892,490 213,312
2003-04 1,815,881 1,890,588 222,830
2002-03 1,811,167 blank 232,092
2001-02 1,805,163 blank 239,080
2000-01 1,809,951 blank 242,845
1999-00 1,811,430 blank 242,989
1998-99 1,817,859 blank 243,120
1997-98 1,824,451 blank 243,593
1996-97 1,823,232 blank 242,010
1995-96 1,818,694 blank 238,168
1994-95 1,808,122 blank 234,850
1993-94 1,796,765 blank 229,228
1992-93 1,779,752 blank 226,662
1991-92 1,772,237 blank 225,999
1990-91 1,771,089 blank 223,782
1989-90 1,764,401 blank 222,873
1988-89 1,778,397 blank 225,832
1987-88 1,792,145 blank 228,839
1986-87 1,792,217 blank 229,768
1985-86 1,792,420 blank 237,028
1984-85 1,804,410 blank 242,646
1983-84 1,825,912 blank 245,581
1982-83 1,854,454 blank 245,554
1981-82 1,893,289 blank 247,197
1980-81 1,953,599 blank 251,266
1979-80 2,018,744 blank 248,812
1978-79 2,096,240 blank 258,137
1977-78 2,175,445 blank 259,248

 

Last Modified: 1/17/2024 10:13:03 AM